Price list
Price list Size: 417.55 KB
Price list training Size: 332.18 KB
Rental calculation calculator Size: 291 KB
Price list for sonar systems and the elements of expansion kit from 01.2019.
Name | Characteristic | Price,RUB (excl. VAT) | Price,RUB (including VAT 20%) |
Side scan sonars (SSS), basic set |
|||
Basic set H5s7E | 700kHz, monoblock, Ethernet, power supply 10..17B | 352 900 | 423 480 |
Basic set H5s3 | 300kHz, monoblock, Ethernet, built-in batteries, antenna tilt angle adjustment | 507 700 | 609 240 |
Basic set H5st7 (towed SSS) | 700khz, monoblock, wi-fi, Ethernet, built-in batteries, winch 100m, towing depth up to 30m, on-Board placement | 1019 200 | 1 223 040 |
Complex sonars, basic set |
|||
Basic set H5sf7 | SSS+fowardlooking (FL), 700кГц SSS/400 kHz FL, bar, Ethernet, power supply 10..17B | on request | on request |
Side scan sonar with built-in echosounder (SSSE), basic set | |||
Basic set H5se1 | SSS 100 kHz/400 kHz echosounder, monoblock, Ethernet, built-in batteries, adjusting the angle of antennas | 848 100 | 1 017 720 |
Basic set H5se3 | SSS 300 kHz/700 kHz echosounder, monoblock, Ethernet, built-in batteries, adjusting the angle of antennas | 562 900 | 675 480 |
Basic set H5se7 | 700кГц SSS/1040 kHz echosounder, monoblock, Ethernet, power supply 10..17B | 515 200 | 618 240 |
Dual frequency SSS (DSSS), basic set |
|||
Basic set H5ds13 | 100/300 kHz, Ethernet, monoblock H5s1+H5s3, sync cable | on request | on request |
Basic setH5ds37 | 300/700 kHz, Ethernet, monoblock H5s3+H5s7E, Ethernet, sync cable | on request | on request |
Интерферометрические ГБО (ИГБО), basic set | |||
Basic set H4i1 | SSS 100 kHz /300 kHz echosounder, Ethernet, power supply 10..27V, built-in sensor course-roll-trim-speed of sound in water, antenna tilt angle adjustment | on request | on request |
Basic set H4i3 | SSS 300 kHz/700 kHz echosounder, Ethernet, power supply 10..27V, built-in sensor course-roll-trim-speed of sound in water, antenna tilt angle adjustment | 2 581 800 | 3 098 160 |
Parametric profilers (PPF), basic set |
|||
Basic set H4p | 150 kHz ~ 12 kHz (power ~220V) | 3 610 900 | 4 333 080 |
Basic set H5p1 | 300 kHz /24 kHz, bar, Ethernet, power supply 10..17B | 878 100 | 1 053 720 |
NOTES:
- 10% discount starting with the 5th set. When a large party discounts additionally.
- The basic kit SSS H5s7E, H5sf7 includes: housing, terminals for autoambulator, CD with documentation and software, carrying case and storage. The basic set of SSS H5s3 includes: monoblock, branching cable, charger, disk with documentation and SOFTWARE, plastic case for carrying and storage.
- The basic set of SSSE includes: monoblock, branching cable, charger, disk with documentation and SOFTWARE, plastic case for carrying and storage.
- The basic kit INCLUDES: two basic sets of hbo monoblock, sync cable.
- The basic set of ISSS includes: Monoblock+block of antennas+speed of sound sensor , an adapter for the accumulator, a disk with documentation and SOFTWARE, a case for carrying and storage.
- The basic set of PPF includes: Monoblock+block of antennas, power cable, case, disk with documentation and SOFTWARE, case for carrying and storage.
- To work additionally requires a minimum set of equipment: laptop, battery, navigation receiver, mount to the ship.
Options, spare parts, additional equipment and accessories
Name | Characteristic | Price,RUB (excl. VAT) | Price,RUB (including VAT 20%) |
Sensors | |||
Navigation receiver BU-353 | Accuracy 10m, USB | 8 500 | 10 200 |
Navigation receiver NAV002 | Accuracy 3m, USB, with external antenna | 56 000 | 67 200 |
Antenna sensor system SAS2 | Course-roll-trim, speed of sound | on request | on request |
Deep sea sensor SVM001 | Sound speed and water temperature | 416 600 | 499 920 |
Power | |||
Battery pack ACU002 | Li-ion, 14.8 V/6 A*h, no indication, no memory | 16 100 | 19 320 |
Li-ion, 14.8 V/6 A*h, built-in charge indicator, no memory | 17 900 | 21 480 | |
Power supply PWR002 | ~220V/=24V, 220Вт | 12 900 | 15 480 |
Battery charger PWR010 | ~220V/40w, for ACU002 | 4 600 | 5 520 |
Battery charger PWR010-3 | =25.2 V;2A/~220V | 4 600 | 5 520 |
Laptop power adapter | =12..24V/90W/UNI | 5 300 | 6 360 |
Wires | |||
Antenna extension CE002-x, CE003-x | Length (L): 1..10m, step 1m | 14 200 + 660*L | 17 040 + 792*L |
Power cable PWR001, PWR003 | The free ends of the length (L): 1..4m, step 0.5 m | 6 800 + 530*L | 8 160 + 636*L |
Power cable network PWR004-F | For H4p, length (L): 1..10m, step 1m | 3 800+270*L | 4560+324*L |
Eth001 Ethernet cable | Length (L): 1..100 m, step 1m | 2 400 + 70*L | 2 880 + 84*L |
Cable RS-232, RS-485 (CE006) | Length (L): 1..20m, step 1m | 5 600 +270*L | 6 720 +324*L |
Adapters | |||
Converter RS-232 (RS-485)/USB | 13 200 | 15 840 | |
Other spare parts | |||
Case PKG001 | 420x320x180 мм (for monoblock) | 16 300 | 19 560 |
Case PKG006 | 340x270x85 mm (with lodgment for H5s7) | 7 700 | 9 240 |
Case PKG007 | 400x300x110 mm (with lodgment for H5s(e)3) | 8 000 | 9 600 |
Mobile set of SSS accessories MS003 | Navigation precision: 10m | 81 600 | 97 920 |
Navigation precision: 3m | 130 300 | 156 360 | |
Installation kit KIT006 | For inflatable boat (rod mounting), for H5s7E, H5s(e)3 | 27 600 | 33 120 |
Installation kit KIT008 | For inflatable boat | on request | on request |
NOTES:
1. 10% discount starting with the 5th set. When a large party discounts additionally.
2. The mobile set of SSS accessories includes GPS navigation receiver+GLONASS (USB), case, Li-ion battery 14.8 V/6A*h - 2 PCs, power switch, battery charger, power adapter for laptop, adapter for accumulator, lens hood.